PROGRAMME AT A GLANCE
7 October 2025
08:00 - 09:00 | Registration |
09:00 - 09:15 | Welcome notes |
09:15 - 09:55 | Keynote lecture: TBA |
09:55 - 10:55 | SESSION 1 |
10:55 - 11:25 | Coffee break |
11:25 - 12:40 | SESSION 2 |
12:40 - 14:05 | Lunch |
14:05 - 14:45 | Keynote lecture: TBA |
14:45 - 15:45 | SESSION 3 |
15:45 - 16:15 | Coffee break |
16:15 - 16:55 | Keynote lecture: TBA |
16:55 - 17:45 | SESSION 4 |
17:45 - 20:30 | Poster walk |
8 October 2025
08:30 - 09:00 | Registration |
09:00 - 09:40 | Keynote lecture: TBA |
09:40 - 10:40 | SESSION 5 |
10:40 - 11:10 | Coffee break |
11:10 - 12:10 | Roundtable discussion |
12:10 - 12:50 | Sponsor session |
12:50 - 14:10 | Lunch |
14:10 - 15:10 | SESSION 6 |
15:10 - 15:40 | Coffee break |
15:40 - 16:20 | Keynote lecture: TBA |
16:20 - 17:20 | SESSION 7 |
17:20 - 19:00 | Poster walk |
19:30 - ... | Networking event |
9 October 2025
09:45 - 10:15 | Registration |
10:15 - 11:00 | Keynote lecture: TBA |
11:00 - 11:55 | SESSION 8 |
11:55 - 12:25 | Coffee break |
12:25 - 12:55 | Sponsor session |
12:55 - 14:25 | Lunch |
14:25 - 15:05 | Keynote lecture: TBA |
15:05 - 16:05 | SESSION 9 |
16:05 - 16:30 | Coffee break |
16:30 - 17:30 | Roundtable discussion |
17:30 - 20:30 | Poster walk |
10 October 2025
08:30 - 09:00 | Registration |
09:00 - 09:40 | Keynote lecture: TBA |
09:40 - 10:40 | SESSION 10 |
10:40 - 10:55 | Coffee break |
10:55 - 11:55 | SESSION 11 |
11:55 - 12:30 | Coffee break |
12:30 - 13:30 | SESSION 12 |
13:30 - 14:00 | Awards and closing remarks |