
DETAILED PROGRAM
Abstract book is available HERE!
| 08:15 | Registration open | |
| 09:15 - 10:00 | Welcome ceremony | |
|
SESSION 1 - Extracellular vesicle basic biology |
||
| 10:00-10:40 | Keynote lecture: Extracellular Vesicles in the Vasculature - Not Only Blood, But Also Lymph Wolfgang Holnthoner |
|
| 10:40-11:10 | Coffee break | |
| 11:10 - 11:25 | O1-BB-1 | Identifying Key Molecular Players in EV Uptake Through a Genome-Wide CRISPR/Cas9 Screen Miguel Palma-Cobo |
| 11:25 - 11:40 | O1-BB-2 | The ER-Localized RNF26/Rab2a Axis Restricts Exosome Secretion by Orchestrating MVB Degradation Anna Elizabeth George |
| 11:40 - 11:55 | O1-BB-3 | Extracellular Vesicle Biology In Vivo: Shedding Light on Non-Coding RNA Regulation of Wound Healing Yuya Hayashi |
| 11:55 - 12:10 | O1-BB-4 | Proteomes of Extracellular Vesicles from Intestinal Commensal Bacteria Mikael Niku |
| 12:10 - 12:35 | O1-BB-5 | Maximizing MSC-EV Yield with Preserved Quality Using a Xeno-Free, Defined Formulation Karthi Rajamani |
| 12:35 - 13:00 | O1-BB-6 | ZetaView Evolution: A New Edge for Nanoparticle Characterization Bertrand Damart |
| 13:00 - 14:30 | Lunch break and Spanish society of extracellular vesicles (GEIVEX) assembly | |
| SESSION 2 - Extracellular vesicles in physiology and pathology Chairs: Aneta Andronowska, Dorival Mendes Rodrigues Junior |
||
| 14:30 - 15:10 | Keynote lecture: Cellular Processing of Delivery Vehicles Inge S. Zuhorn |
|
| 15:10 - 15:25 | O2-PP-1 | Trophoblast Derived Extracellular Vesicles Trigger Secondary Vesicle Release from Endometrial Epithelial Cells: A Distinct Mechanism of Targeted Intercellular Signaling Subhashini Muhandiram |
| 15:25 - 15:40 | O2-PP-2 | Monitoring the Role of Extracellular Vesicles in the Precipitating Impact of Chronic Stress in Tau Brain Pathology Ioannis Sotiropoulos |
| 15:40 - 15:55 | O2-PP-3 | Obesity-Induced Molecular Changes in Adipocytes-Derived Extracellular Vesicles Promote Gastric Cancer Progression Adi Rubin |
| 15:55 - 16:10 | O2-PP-4 | Analysis of Circulating Large Oncosomes Reveals HER2 Status and Enables Tumor Monitoring in Metastatic Breast Cancer Patients Eszter Papp |
| 16:10 - 16:25 | O2-PP-5 | EVs-Mediated Communication During Breast Cancer Progression Sara Stojanovic |
| 16:25 - 16:50 | Coffee break | |
| SESSION 3 - Extracellular vesicle based novel technologies Chairs: Jan Balvan, Steffi Bosch |
||
| 16:50 - 17:05 | O3-NT-1 | Fast and Reliable Determination of EV Size, Concentration, and Purity Using DAISY Nanoparticle Tracking Analysis Paul Manna |
| 17:05 - 17:20 | O3-NT-2 | Generation of a Labelled Renal Cell Carcinoma Cell Line for In Vivo Studies of Cancer-Derived Extracellular Vesicles Anna Novokreshchenova |
| 17:20 - 17:35 | O3-NT-5 | Ultra-Pure Blood EV Isolation via a Novel Aptamer-Based Lipoprotein Removal Strategy Sehyun Shin |
| 17:35 - 17:50 | O3-NT-4 | Fluorescent Labeling of CSC- and Bulk-Derived Extracellular Vesicles in Hepatocellular Carcinoma Elli-Anna Stylianaki |
| 17:50 - 18:05 | O3-NT-3 |
Designing a Biomimetic mRNA-Loaded Nanosystem Using Extracellular Vesicles and Hybrid Gold Nanoparticles |
| 18:05 - 20:00 | Poster walk (CLICK HERE TO SEE THE SCHEDULE) | |
| 08:30 | Registration open | |
|
SESSION 4 - Extracellular vesicle basic biology |
||
| 09:00 - 09:40 | Keynote lecture: Extracellular Vesicles as Universal Nanocarriers: Bridging Plant Biology, Biotechnology, and the One Health Paradigm Gabriella Pocsfalvi |
|
| 09:40 - 09:55 | 04-BB-1 | Antibacterial Activity and Transcriptomic Modulation of Listeria monocytogenes ATCC 19115 by Chlorella vulgaris 211-11b-derived Extracellular Vesicles Kasun Godakumara |
| 09:55 - 10:10 | 04-BB-2 | The Nose Knows: Bacterial Extracellular Vesicles as Intranasal Postbiotics in Allergy Prevention and Treatment Irma Schabussova |
| 10:10 - 10:25 | 04-BB-3 | Orthogonal Investigation at Single-Particle and Ensemble Levels Uncovers Lipoprotein-Extracellular Vesicle Binding Patterns Angelo Musicò |
| 10:25 - 10:50 | 04-BB-4 | A Journey into EV Characterization and Isolation: CytoFLEX nano & CytoFLEX SRT Claudia Radu |
| 10:50 - 11:20 | Coffee break | |
| SESSION 5 - Extracellular vesicles in physiology and pathology Chairs: Antonio Marcilla, Kari Bente Foss Haug |
||
| 11:20 - 11:35 | O5-PP-1 | Plant Extracellular Vesicles Silence Bacterial Defenses Through Cross-Kingdom RNA and Protein-Mediated Virulence Disruption Gayandi Ekanayake |
| 11:35 - 11:50 | O5-PP-2 | Extracellular Vesicles Size Matters: The Differentiated Roles of Large and Small EVs in Colorectal Cancer Progression Judiel John Cortez |
| 11:50 - 12:05 | O5-PP-3 | Embryo-Induced Alterations in the Protein Profile of Bovine Oviductal and Uterine Extracellular Vesicles Rosane Mazzarella |
| 12:05 - 12:20 | O5-PP-4 | Unlocking the Potential of Urinary Extracellular Vesicles as Bladder Cancer Biomarkers Catarina Lourenço |
| 12:20 - 13:20 | Roundtable discussion: Which application of extracellular vesicles will soon come to the market: therapeutics/stems cell EV therapies, diagnostics, cosmetics, or use in food and feed? Moderator: Alireza Fazeli Participants: Bernd Giebel, Seppo Vainio |
|
| 13:20 - 14:50 | Lunch break and Baltic society for extracellular vesicle (BSEV) assembly | |
| SESSION 6 - Extracellular vesicle based therapy Chairs: Bernd Giebel, Marcella Franquesa |
||
| 14:50 - 15:05 | O6-TH-1 | Therapeutic Potential of Secretome Fractions in Osteoarthritis: Vesicular vs. Soluble Components Karyna Tarasova |
| 15:05 - 15:20 | O6-TH-2 | Safety and Efficacy of Ocular Administration of iMSC-EVs in an Animal Model of Glaucoma Surgery Marta Sanroque-Muñoz |
| 15:20 - 15:45 | O6-TH-3 | Advanced technology platform for stem cell-derived exosomes manufacturing process Frederik Ottoy |
| 15:45 - 16:00 | O6-TH-4 | Anti-Inflammatory Activity of Extracellular Vesicles Isolated from Pomegranate (Punica granatum L.) Juice in a Mouse Mastitis Model Edith Kordon |
| 16:00 - 16:15 | O6-TH-5 | ExoPTEN Exosome-Based Breakthrough Therapy for Spinal Cord Injury and Nerve Regeneration Alina Freiman Khaikin |
| 16:15 - 16:25 | O6-TH-6 | High Efficiency Systems for Automated EVs Isolation Yuri D'Alessandra |
| 16:25 - 16:35 | O6-TH-7 | Clinical Scale Production of Extracellular Vesicles in a Histocentric Hollow Fiber Bioreactor John J.S. Cadwell |
| 16:35 - 16:55 | Coffee break | |
| 17:00 - 19:00 | Poster walk (CLICK HERE TO SEE THE SCHEDULE) | |
| 20:00 - 00:00 | Networking event (REGISTRATION LINK HERE, register by September 29) | |
| 09:45 | Registration | |
|
SESSION 7 - Extracellular vesicle based biomarkers |
||
| 10:00 - 10:40 | Keynote lecture: Defining Molecular Fingerprints Instead of Searching for Magic Bullets: A New Approach for Validation of Therapeutic Efficacy of Extracellular Vesicles Augustas Pivoriūnas |
|
| 10:40 - 11:10 | Coffee break | |
| 11:10 - 11:25 | O7-BM-1 | Excreted EVs as Diagnostic Measure of Organ Targeted, Derived and Secreted EVs with Depicticted Molecular Signatures Seppo Vainio |
| 11:25 - 11:40 | O7-BM-2 | Distinguishing Sarcoma Entities via Protein Signatures in Extracellular Vesicles Djenana Vejzovic |
| 11:40 - 11:55 | O7-BM-3 | Extracellular Vesicles in Different Epithelial Ovarian Cancer Subtypes: Do Bigger EVs Associate with More Advanced Disease? Szilard-Krisztian Belényesi |
| 11:55 - 12:10 | O7-BM-4 | Extracellular Vesicles as Screening Biomarkers and Mediators of Pathology in Alzheimer’s Disease: Human and Animal Model Insights Maria Capdevila Bayo |
| 12:10 - 12:35 | O7-BM-5 | High-throughput Single Extracellular Vesicle Proteomic Profiling via Proximity Barcoding Assay (PBA) Yanling Cai |
| 12:35 - 12:50 | O7-BM-6 | Automation of Extracellular Vesicles Isolation by Size Exclusion Chromatography for Biomarker Discovery Dimitri Aubert |
| 12:50 - 14:20 | Lunch break | |
| SESSION 8 - Extracellular vesicle based novel technologies Chairs: Reet Kurg, Wolfgang Holnthoner |
||
| 14:20 - 14:35 | O8-NT-1 | Functionalisation of Human Embryonic Kidney 293T-Cell-Derived Extracellular Vesicles as a Means of Enhancing the Delivery of Drugs into Boar Sperm Montserrat Vallet Buisan |
| 14:35 - 14:50 | O8-NT-2 | Extracellular Particles in Dogs with Brachycephalic Obstructive Airway Syndrome. A Study of 457 Samples Veronika Kralj-Iglič |
| 14:50 - 15:05 | O8-NT-3 | Red Blood Cells EV-Hybrids for Safe and Scalable mRNA Delivery In Vivo Silvia Zini |
| 15:05 - 15:20 | O8-NT-4 | Find the EV with Leprechaun James Parry |
| 15:20 - 16:20 | Roundtable discussion: Networking and activities of the European national societies of Extracellular vesicles: Present and future perspectives Moderator: María Yáñez-Mó Participants: Michele Guescini, Angelo Musicò, Jan Balvan, Wolfgang Holnthoner, Charlotte Lawson, Maja Kosanović, Enrique Bastón, Dorival Mendes Rodrigues-Junior, Frederik Verweij, Bernd Giebel, Ioannis Sotiropoulos, Susana Gomes Santos |
|
| 16:20 - 16:50 | Coffee break | |
| SESSION 9 - Extracellular vesicle based therapy Chairs: Tobias Tertel, Susana Santos |
||
| 16:50 - 17:05 | O9-TH-1 | Optimization of Decorated Lipid Nanovesicles as a Flexible Vaccination Platform Joaquín Morales |
| 17:05 - 17:20 | O9-TH-2 | Paediatric Thymic Tregs and Their Extracellular Vesicles as Novel Immunotherapies for Autoimmune Diseases (SELECT Study) Anaïs Makos |
| 17:20 - 17:35 | O9-TH-3 | Red Blood Cell-Derived Extracellular Vesicles as RNA-Based Therapies Sara Biagiotti |
| 17:35 - 17:45 | O9-TH-4 | Towards Robust Workflows for Large-Scale Extracellular Vesicle Isolation and Single-Particle Characterization Joshua Karam |
| 17:45 - 20:00 | Poster walk (CLICK HERE TO SEE THE SCHEDULE) | |
| 20:00 - 23:00 | Estonian traditional sauna session (fully booked) | |
| 08:30 | Registration open | |
|
SESSION 10 - Extracellular vesicles in physiology and pathology |
||
| 09:00 - 09:40 | Keynote lecture: Large Oncosomes in Cancer: From Mechanisms to Liquid Biopsy Applications Dolores Di Vizio |
|
| 09:40 - 09:55 | O10-PP-1 | Extracellular Vesicles and Complement Evasion as Cooperative Mechanisms Promoting Epimastigogenesis in Trypanosoma cruzi Marcel Ivan Ramirez |
| 09:55 - 10:10 | O10-PP-2 | The Suitability of Granulosa-Like Tumor Cell Lines KGN for Determining the Roles of Human Follicular Fluid EVs in the Aetiologies of Ovarian Infertility Agne Velthut-Meikas |
| 10:10 - 10:25 | O10-PP-3 | Cell-Type-Specific EV Proteomes in the Brain Uncover Functional Specialisation and Novel Targets for EV-Subtype Selection Alba M. Lucart Sanchez |
| 10:25 - 10:55 | Coffee break | |
| SESSION 11 - Extracellular vesicle based biomarkers Chairs: Saara Laitinen, Zoltan Giricz |
||
| 10:55 - 11:10 | O11-BM-1 | Discrimination Between Normal Exosomes and Breast Cancer Exosomes Using Time-Temperature Method Samer Al-Hakami |
| 11:10 - 11:25 | O11-BM-2 | Unveiling a Core Protein Signature in Metastatic Ovarian Cancer via Proteomic Analysis of Extracellular Vesicles from Ascites and Plasma Nathaniel E. B. Saidu |
| 11:25 - 11:45 | Awards and closing remarks | |